Week | Date | Venue | Opponents | |
1 | 17-Apr-10 | Away | Hillam & Monk Fryston A | |
2 | 24-Apr-10 | Home | Little Ribston A | |
3 | 01-May-10 | Away | Wighill Park A | |
4 | 08-May-10 | Home | Scholes A | |
5 | 15-May-10 | Away | Little Ribston A | |
6 | 22-May-10 | Home | Yorkshire Post | |
7 | 29-May-10 | Home | Amaranth A | |
8 | 05-Jun-10 | Away | Amaranth A | |
9 | 12-Jun-10 | Away | Kippax Welfare A | |
10 | 19-Jun-10 | |||
11 | 26-Jun-10 | Home | Church Fenton A | |
12 | 03-Jul-10 | Home | Hillam & Monk Fryston A | |
13 | 10-Jul-10 | Away | Green Hammerton A | |
14 | 17-Jul-10 | Home | Wighill Park A | |
15 | 24-Jul-10 | Away | South Milford A | |
16 | 31-Jul-10 | Home | South Milford A | |
17 | 07-Aug-10 | Away | Scholes A | |
18 | 14-Aug-10 | Away | Bramham & Clifford A | |
19 | 21-Aug-10 | Home | Yorkshire Post | |
20 | 28-Aug-10 | Home | Whixley A | |
21 | 04-Sep-10 | |||
22 | 11-Sep-10 | Away | Church Fenton A |
Wednesday, 24 March 2010
2nd Team Fixture List - 2010 Season
Subscribe to:
Post Comments (Atom)
As you might have noticed there are two free weeks for the 2nd team on the 19th June and the 4th September.
ReplyDeleteIt might be possible to arrange friendly fixtures on these two weeks, the first of which could be at home as the 1st team are away that week.