Saturday, 2 October 2010

2nd XI - End of Season Batting & Bowling Averages

Season 2010: 2nd XI - Batting (by runs scored)

Player Inn. Runs n/o 50's 100's H/S Average 4's 6's % bound. % Runs
COSGROVE, James 16 594 2 3 2 139* 42.43 70 23 70.37% 21.94%
HIRST, Andrew 16 431 4 1 0 54 35.92 43 1 41.30% 15.92%
KAMRAN, Muhammad 16 318 3 2 0 86 24.46 39 17 81.13% 11.74%
CHAPMAN, Neil 15 235 0 1 0 66 15.67 36 3 68.94% 8.68%
ARUMUGAM, Guru 10 223 3 1 0 64 31.86 33 0 59.19% 8.23%
ASFAQ, Mohammed 9 150 0 1 0 52 16.67 19 2 58.67% 5.54%
KANDASAMY, Gowdhaman 7 112 0 0 0 47 16.00 15 1 58.93% 4.14%
MEREDITH, Gareth 12 74 2 0 0 21 7.40 11 2 75.68% 2.73%
SKERRETT, Steve 9 53 3 0 0 18 8.83 9 0 67.92% 1.96%
COUCHMAN, Matthew 4 41 2 0 0 20* 20.50 3 0 29.27% 1.51%
MARCH, Steven 9 35 1 0 0 12 4.38 4 0 45.71% 1.29%
BARBER, Andy 10 23 3 0 0 9 3.29 1 0 17.39% 0.85%
BARBER, John 8 19 4 0 0 8 4.75 2 0 42.11% 0.70%
BISHOP, Matt 4 16 2 0 0 14 8.00 3 0 75.00% 0.59%
ALLEN, Chris 2 14 0 0 0 12 7.00 2 0 57.14% 0.52%
KUMAR, Dinesh 2 12 0 0 0 12 6.00 1 0 33.33% 0.44%


Season 2011: 2nd XI Bowling (by wickets taken)

Player Overs Mdns Runs Wkts Average Econ. S/R B/B 5+ wkts. NB W
BARBER, Andy 169.2 22 651 45 14.47 3.84 22.58 6 - 55 3 27 85
BARBER, John 123.2 17 404 28 14.43 3.28 26.43 5 - 11 1 0 23
KAMRAN, Muhammad 163 27 497 30 16.57 3.05 32.6 5 - 13 1 2 25
COSGROVE, James 95.4 13 371 21 17.67 3.88 27.33 5 - 53 1 4 20
ASFAQ, Mohammed 57.4 4 264 7 37.71 4.58 49.43 3 - 23 0 24 18
MANIYA, Sadik 10.1 3 20 4 5.00 1.97 15.25 4 - 20 0 0 1
HIRST, Andrew 8 0 54 3 18.00 6.75 16 2 - 14 0 0 0
CHAPMAN, Neil 2 1 1 2 0.50 0.50 6 2 - 1 0 0 0
DITTA, Amir 11 1 43 2 21.50 3.91 33 2 - 43 0 0 0
MEREDITH, Gareth 3 0 13 1 13.00 4.33 18 1 - 9 0 0 1
COUCHMAN, Matthew 8 0 50 1 50.00 6.25 48 1 - 20 0 4 2
KANDASAMY, Gowdhaman 5 0 27 0 - 5.40 - 0 - 0 0 1 1
KUMAR, Dinesh 5 0 20 0 - 4.00 - 0 - 0 0 0 1
ARUMUGAM, Guru 3 0 16 0 - 5.33 - 0 - 0 0 0 7

No comments:

Post a Comment