EAST KESWICK | HILLAM & MONK F. | CHURCH FENTON | SOUTH MILFORD | |||
Hillam (H) | East Keswick (A) | South Milford (H) | Church Fenton (A) | |||
Green Hammerton (A) | Yorkshire Post (A) | |||||
Kippax (A) | Green Ham'ton (H) | Kippax (H) | ||||
South Milford (A) | Amaranth (H) | Scholes (A) | Whixley (A) | |||
South Milford (H) | Scholes (H) | East Keswick (H) | ||||
Scholes (A) | Bramham & Cliff. (H) | Little Ribston (A) | Amaranth (H) | |||
Bramham & Cliff. (A) | Whixley (H) | Yorkshire Post (A) | ||||
Yorkshire Post (H) | Whixley (A) | Little Ribston (H) | ||||
Whixley (H) | Little Ribston (A) | Amaranth (H) | ||||
Little Ribston (H) | Amaranth (A) | Green Hammerton (A) | ||||
Church Fenton (A) | South Milford (H) | East Keswick (H) | Hillam (A) | |||
AMARANTH | KIPPAX WELFARE | BRAMHAM & CLIFF. | ||||
Green Hamm'ton (H) | Scholes (H) | Yorkshire Post (H) | ||||
South Milford (A) | Little Ribston (A) | |||||
Little Ribston (H) | Hillam (H) | Scholes (H) | ||||
Hillam (A) | Little Ribston (A) | Yorkshire Post (A) | ||||
Yorkshire Post (A) | Little Ribston (H) | Green Hamm'ton (H) | ||||
South Milford (A) | Yorkshire Post (A) | Hillam (A) | ||||
Kippax (H) | Amaranth (A) | East Keswick (H) | ||||
Kippax (A) | Amaranth (H) | |||||
Church Fenton (H) | Bramham (H) | Kippax (H) | ||||
Church Fenton (A) | Kippax (A) | |||||
Bramham (A) | Whixley (A) | Amaranth (H) |
My personal tip (outside East Keswick!) would be Church Fenton as they possibly have the easiest fixtures in the second half of the season and with a seemingly good batting line-up they might prove hard to beat. As with all those things 1st team call-ups and holidays etc. can make a huge difference to the quality of the teams.